Price
From Sengled, a Smart Lighting Expert Since 1997, Sengled Smart Light Bulbs A19 2700K Soft white integrate seamlessly with Alexa smart devices to offer beautiful lighting throughout your home. With Bluetooth Mesh technology, each smart bulb acts as a range extender, enabling simple whole-home installations. With BLE Mesh, you can now do a whole-home installation, no longer limited by Bluetooth's shorter range.
The Sengled Alexa bulbs offer an Ultra-simple Plug-n-Play setup. Simply twist in the bulb and start enjoying it with Amazon Alexa devices in seconds (automatic linking to Alexa account required). Use hands-free Voice Control to turn on, off, or adjust the brightness of the Alexa bulbs. These smart lighting solutions are CERTIFIED FOR HUMANS, meeting strict Amazon guidelines for a struggle-free, tinker-free, and stress-free experience with smart lighting control.
Sengled's High Bright Smart Light Bulbs, with 2700K A19 and 1050 lumens (75-watt incandescent equivalent), help illuminate rooms that need a little more light. You can use the Bluetooth function of the Sengled 75w Alexa bulb to connect to Alexa for easy remote and app control.
No hub is required for Whole Home Smart Lighting. The Sengled Bluetooth Light Bulb, with Bluetooth Low Energy (BLE) Mesh 5.0 wireless technology, allows for a farther reach, enabling whole-home installations. Each Alexa light bulb serves as a signal repeater, so even if a Bluetooth light bulb is out of reach from the Amazon Alexa devices, it can still be controlled using the Mesh network.
The Smart Sengled Home allows you to Control the bulb through the Sengled Bluetooth app (iOS and Android) to manage the smart lights, including adjusting the brightness, setting schedules, creating scenes, and monitoring energy.
Sengled offers Guaranteed Quality Workmanship, with High brightness (75W equivalent, 1050 Lumens) and true vibrant colors. These bulbs are designed to provide longer, more energy-efficient illumination. Sengled also provides live customer service based in the U.S. If there are any questions about product features or problems during setup, please contact them.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | APP Control, Remote Control, 75W Equivalent, Work with Alexa Only, No hub required | ||||
wattage | 10.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | 1050 Lumen Brightness Dimmable, APP Control, Work with Alexa, No hub required, Group Control | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1050 Lumen | ||||
shape | A19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Bluetooth Bulb | ||||
connectivity_technology | Sengled Auto Pairing Kit | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa | ||||
theme | smart lighting | ||||
included_components | 4 Smart LED Bluetooth Light Bulb | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth Mesh | ||||
color_rendering_index | 80 | ||||
power_consumption | 75 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Incandescent | ||||
item_weight | 3.68 ounces | ||||
light_source_wattage | 10.5 Watts | ||||
product_dimensions | 2.36"W x 4.41"H | ||||
control_method | Remote | ||||
average_life | 25000 Hours | ||||
white_brightness | 1050 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Sengled | ||||
upc | 840696104633 | ||||
part_number | 1518120143 | ||||
country_of_origin | China | ||||
item_model_number | B11-N15 | ||||
size | 4 Count (Pack of 1) | ||||
color | Soft White (2700k) | ||||
style | A19 (75W) | ||||
finish | Soft White | ||||
special_features | APP Control, Remote Control, 75W Equivalent, Work with Alexa Only, No hub required | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer., U. S live support. | ||||
customer_reviews |
| ||||
best_sellers_rank | #137,817 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,765 in LED Bulbs | ||||
date_first_available | November 23, 2021 |