Price
Sengled, a smart lighting expert since 1997, is committed to bringing automated whole-house smart living to your Alexa devices. The company's R&D is fully focused on smart home lighting, seamlessly integrating Sengled products with Alexa Smart Home devices to offer beautiful lighting throughout your home.
The Alexa devices list that support direct connection with Sengled's new Auto Pairing Technology includes Echo Plus, Echo Studio, Echo Show, Echo Dot, and Echo Frames (all models released after 2016 that support Bluetooth gateway Alexa Devices).
The Sengled S1 Auto Pairing Kit offers a simple setup and stable links, requiring no registration or third-party account. Users can simply twist in the smart bulbs and start using them with Alexa Devices in seconds. However, the product is not available for sale in California.
Sengled's smart light bulbs feature smart voice control, allowing users to turn the lights on, off, or adjust the brightness using hands-free voice commands. The bulbs have a dimmable range from 5% to 100%, enabling users to create a customized ambience from morning to night.
Enhancing the smart home experience, Sengled's color-changing smart bulbs can be controlled remotely from anywhere, and users can track energy usage through the Alexa App.
Sengled's smart bulbs also offer an offline mode, providing localized information security and allowing the bulbs to operate on a local mesh network without connecting to the cloud or a wider network. Multiple mode options are available in the Sengled Bluetooth App, and no account is required, ensuring a direct local connection for a more secure smart home setup.
Each Sengled Color Changing Light Bulb (RGBW, LED Lights) comes with a user manual, and the company provides a worry-free 36-month warranty and friendly customer service based in the U.S.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | Incandescent | ||||
special_feature | Works with Alexa, No Hub Required, Dimmable, App & Remote Control, RGBW Color Changing & Tunable White, Voice Command Control | ||||
wattage | 100 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Works with Alexa, Dimmable, No Hub Required, App & Remote Control, RGBW Color Changing & Tunable White, Voice Command Control | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
number_of_items | 1 | ||||
brightness | 1500 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Sengled 100W Led Bulbs | ||||
connectivity_technology | Sengled Auto Pairing Kit | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa | ||||
theme | Rainbow | ||||
included_components | Remote | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth Mesh | ||||
color_rendering_index | 90 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 100 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
specification_met | Bluetooth Connectivity and 16M+ Color Capability (colors and tunable white) | ||||
item_weight | 3.7 ounces | ||||
light_source_wattage | 100 Watts | ||||
product_dimensions | 2.36"W x 4.41"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Voice | ||||
average_life | 25000 Hours | ||||
efficiency | 15 lumen/watt | ||||
is_electric | Yes | ||||
manufacturer | Sengled | ||||
upc | 840696104725 | ||||
part_number | Light Bulbs 100W | ||||
item_model_number | Sengled 100W Led Bulbs | ||||
size | 4 Count (Pack of 1) | ||||
color | Full Color (16 Millions) | ||||
style | A19 (100W) | ||||
pattern | 1518120165 | ||||
special_features | Works with Alexa, No Hub Required, Dimmable, App & Remote Control, RGBW Color Changing & Tunable White, Voice Command Control | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years support. | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,900 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #334 in LED Bulbs | ||||
date_first_available | August 13, 2021 |